FOREX Press I. J. of Electrical & Electronics Research
Support Open Access

Research Article |

Application of Delta PLC on Battery Management System in AC/DC Microgrid

Author(s): Babita Nanda*, Ranjan Kumar Jena and Bishnu Prasad Muni

Publisher : FOREX Publication

Published : 20 November 2023

e-ISSN : 2347-470X

Page(s) : 1044-1049




Babita Nanda*, Department of Electrical Engineering, PhD Scholar, BPUT, Odisha, India; Email: babita.nanda@gmail.com

Ranjan Kumar Jena, Professor Department of Electrical Engineering, BPUT, Odisha, India; Email: ranjankjena@gmail.com

Bishnu Prasad Muni, Retd General Manager (R & D) BHEL, Hyderabad, Telangana India; Email: bpmuni@gmail.com

    [1] Tomasz Klopot;Piotr Skupin;Patryk Grelewicz;Jacek Czeczot , “Practical PLC-Based Implementation of Adaptive Dynamic Matrix Controller for Energy-Efficient Control of Heat Sources”, IEEE Transactions on Industrial Electronics, Year: 2021 | Volume: 68, Issue: 5, DOI: 10.1109/TIE.2020.2987272.
    [2] Jaroslaw Tarnawski;Piotr Kudełka;Mateusz Korzeniowski,”Advanced Control With PLC—Code Generator for aMPC Controller Implementation and Cooperation With External Computational Server for Dealing With Multidimensionality, Constraints and LMI Based Robustness,” IEEE Access, Year: 2022 | Volume: 10, DOI: 10.1109/ACCESS.2022.3142054.
    [3] Shane Dominic;Yannik Löhr;Andreas Schwung;Steven X. Ding, “PLC-Based Real-Time Realization of Flatness-Based Feedforward Control for Industrial Compression Systems”, IEEE Transactions on Industrial Electronics, Year: 2017 | Volume: 64, Issue: 2, DOI: 10.1109/TIE.2016.2612160.
    [4] Borja Fernández Adiego;Dániel Darvas;Enrique Blanco Viñuela;Jean-Charles Tournier;Simon Bliudze;Jan Olaf Blech;Víctor Manuel González Suárez, “Applying Model Checking to Industrial-Sized PLC Programs,” IEEE Transactions on Industrial Informatics, DOI: 10.1109/TII.2015.2489184.
    [5] Arup Ghosh;Shiming Qin;Jooyeoun Lee;Gi-Nam Wang, “FBMTP: An Automated Fault and Behavioral Anomaly Detection and Isolation Tool for PLC-Controlled Manufacturing Systems”, IEEE Transactions on Systems, Man, and Cybernetics: Systems, Year: 2017 | Volume: 47, Issue: 12, DOI: 10.1109/TSMC.2016.2633392.
    [6] Patryk Grelewicz;Paweł Nowak;Jacek Czeczot;Jakub Musial, “Increment Count Method and Its PLC-Based Implementation for Autotuning of Reduced-Order ADRC With Smith Predictor”, IEEE Transactions on Industrial Electronics, Year: 2021 | Volume: 68, Issue: 12, DOI: 10.1109/TIE.2020.3045696.
    [7] Krzysztof Stebel;Jakub Pospiech;Witold Nocon;Jacek Czeczot;Piotr Skupin, “Boundary-Based Predictive Controller and Its Application to Control of Dissolved Oxygen Concentration in Activated Sludge Bioreactor” IEEE Transactions on Industrial Electronics. Year: 2022 | Volume: 69, Issue: 10, DOI: 10.1109/TIE.2021.3123629.
    [8] Victor Ruiz Molledo;Jesus Enrique Sierra Garcia, “Simulation Tool for Hybrid AGVs based on IEC-61131”, IEEE Latin America Transactions Year: 2022 | Volume: 20, Issue: 2, DOI: 10.1109/TLA.2022.9661472.
    [9] Yameng An;Feiwei Qin;Baiping Chen;Rene Simon;Huifeng Wu, “ OntoPLC: Semantic Model of PLC Programs for Code Exchange and Software Reuse”, IEEE Transactions on Industrial Informatics, Year: 2021 | Volume: 17, Issue: 3, DOI: 10.1109/TII.2020.2997360.
    [10] Francisco J. Sánchez-Pacheco;Pedro Juan Sotorrío-Ruiz;Juan R. Heredia-Larrubia;Francisco Pérez-Hidalgo;Mariano Sidrach de Cardona, “PLC-Based PV Plants Smart Monitoring System: Field Measurements and Uncertainty Estimation”, IEEE Transactions on Instrumentation and Measurement, Year: 2014 | Volume: 63, Issue: 9, DOI: 10.1109/TIM.2014.2308972.
    [11] Thiago Alves;Rishabh Das;Thomas Morris, “Embedding Encryption and Machine Learning Intrusion Prevention Systems on Programmable Logic Controllers”, IEEE Embedded Systems Letters,Year: 2018 | Volume: 10, Issue: 3, DOI: 10.1109/LES.2018.2823906.
    [12] Nan Zhou;Di Li, “Hybrid Synchronous–Asynchronous Execution of Reconfigurable PLC Programs in Edge Computing”,IEEE Transactions on Industrial Informatics, Year: 2022 | Volume: 18, Issue: 3, DOI: 10.1109/TII.2021.3092741.
    [13] Pablo Krupa;Daniel Limon;Teodoro Alamo, “Implementation of Model Predictive Control in Programmable Logic Controllers” IEEE Transactions on Control Systems Technology,Year: 2021 | Volume: 29, Issue: 3, DOI: 10.1109/TCST.2020.2992959.
    [14] Poushali Pal;A. K. Parvathy;K. R. Devabalaji;S. Joseph Antony;Simon Ocheme;Thanikanti Sudhakar Babu;Hassan Haes Alhelou;T. Yuvaraj, “IoT-Based Real Time Energy Management of Virtual Power Plant Using PLC for Transactive Energy Framework”, IEEE Access, Year: 2021 | Volume: 9, DOI: 10.1109/ACCESS.2021.3093111.
    [15] Mohsen Salehi;Siavash Bayat-Sarmadi,“PLCDefender: Improving Remote Attestation Techniques for PLCs Using Physical Model”, IEEE Internet of Things Journal, Year: 2021 | Volume: 8, Issue: 9, DOI: 10.1109/JIOT.2020.3040237.
    [16] Salvatore Cavalieri;Marco Giuseppe Salafia, “Asset Administration Shell for PLC Representation Based on IEC 61131–3”, IEEE Access, Year: 2020 | Volume: 8, DOI: 10.1109/ACCESS.2020.3013890.
    [17] Anais Guignard;Jean-Marc Faure;Gregory Faraut, “Model-Based Testing of PLC Programs With Appropriate Conformance Relations”, IEEE Transactions on Industrial Informatics,Year: 2018 | Volume: 14, Issue: 1, DOI: 10.1109/TII.2017.2695370.
    [18] Weiming Ba;Xin Dong;Abdelkhalick Mohammad;Mingfeng Wang;Dragos Axinte;Andy Norton “Design and Validation of a Novel Fuzzy-Logic-Based Static Feedback Controller for Tendon-Driven Continuum Robots” IEEE/ASME Transactions on Mechatronics, Year: 2021 | Volume: 26, Issue: 6, DOI: 10.1109/TMECH.2021.3050263.
    [19] Guizhong Guo,“Design and Implementation of Smart Campus Automatic Settlement PLC Control System for Internet of Things” IEEE Access, Year: 2018 | Volume: 6, DOI: 10.1109/ACCESS.2018.2877023.
    [20] Martin Obermeier;Steven Braun;Birgit Vogel-Heuser,“A Model-Driven Approach on Object-Oriented PLC Programming for Manufacturing Systems with Regard to Usability” IEEE Transactions on Industrial Informatics, Year: 2015 | Volume: 11, Issue: 3, DOI: 10.1109/TII.2014.2346133.
    [21] Daniil Chivilikhin;Sandeep Patil;Konstantin Chukharev;Anthony Cordonnier;Valeriy Vyatkin “Automatic State Machine Reconstruction From Legacy Programmable Logic Controller Using Data Collection and SAT Solver” IEEE Transactions on Industrial Informatics, Year: 2020 | Volume: 16, Issue: 12, DOI: 10.1109/TII.2020.2992235.
    [22] Moon Kyoung Choi;Chan Yeob Yeun;Poong Hyun Seong “A Novel Monitoring System for the Data Integrity of Reactor Protection System Using Blockchain Technology” IEEE Access, Year: 2020 | Volume: 8, DOI: 10.1109/ACCESS.2020.3005134.
    [23] Luis González-Sotres;Carlos Mateo;Pablo Frías;Carlos Rodríguez-Morcillo;Javier Matanza “Replicability Analysis of PLC PRIME Networks for Smart Metering Applications” IEEE Transactions on Smart Grid, Year: 2018 | Volume: 9, Issue: 2, DOI: 10.1109/TSG.2016.2569487.
    [24] Julien Provost;Jean-Marc Roussel;Jean-Marc Faure, “Generation of Single Input Change Test Sequences for Conformance Test of Programmable Logic Controllers”, IEEE Transactions on Industrial Informatics, Year: 2014 | Volume: 10, Issue: 3, DOI: 10.1109/TII.2014.2315972.
    [25] Peng Liu;Yifan Zhang;Huifeng Wu;Tingting Fu “Optimization of Edge-PLC-Based Fault Diagnosis With Random Forest in Industrial Internet of Things”, IEEE Internet of Things Journal, Year: 2020 | Volume: 7, Issue: 10, DOI: 10.1109/JIOT.2020.2994200.

Babita Nanda, Ranjan Kumar Jena and Bishnu Prasad Muni (2023), Application of Delta PLC on Battery Management System in AC/DC Microgrid. IJEER 11(4), 1044-1049. DOI: 10.37391/ijeer.110423.